HDB Average Resale Flat Price By Flat Type From 1990 to 2019

HDB Average Resale Flat Price By Flat Type From 1990 to 2022

HDB Average Resale Flat Price By Flat Type From 1990 to 2022

HDB Average Resale Flat Price By Flat Type From 1990 to 2019 ( Original Article published Dec 11 2019 , updated on 03/2023)

HDB Average Resale Flat Price By Flat Type From 1990 to 2022. I got the Data by referring  to HDB   Resale Flat Prices e-service,

This Site will allow you to download up to 1 years of Resale Flat data Categorized  by Area,  Street Name and Types of HDB Flat. I then Summarized all the data gathered and put it into a Line Chart .

The Chart below Shows the Average HDB Resale Flat Price ,it does not represent the HDB Prices for  all Area and District in general. Some Mature town district  near CBD  Area , Prices might be way above the Average . Whereas District Area further from CBD , prices might be way below the Average

If you observe the Line Chart, HDB Home Price have inflated over the years from (1990 to 2022) due to Inflation and strong Housing Demand in Singapore,. In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  • 1 room  From 1990 to 2022 Increase 17.2 x times
  • 2 room  From 1990 to 2022 Increase 12 x times
  • 3 room  From 1990 to 2022 Increase 7.99 x times
  • 4 room  From 1990 to 2022 Increase 6.4  x times
  • 5 room  From 1990 to 2022 Increase 4.8  x times
  • 6 Executive Condo From 1990 to 2022 Increase 4.02  x times

 

 

Year 1 Room 2 Room 3 Room 4 Room 5 Room Executives
1990 15000 25000 50000 90000 140000 190000
1991 15000 28000 51000 91000 145000 195000
1992 16000 35000 52000 96000 150000 205000
1993 25000 45000 75000 135000 225000 300000
1994 35000 51000 100000 175000 280000 360000
1995 46000 55000 125000 210000 345000 445000
1996 51000 98000 180000 300000 445000 565000
1997 75000 100000 200000 302000 449000 565000
1998 50000 90000 150000 250000 380000 480000
1999 51000 89000 148000 249000 360000 450000
2000 50000 91000 151000 250000 385000 470000
2001 49000 88000 150000 245000 345000 450000
2002 51000 85000 150000 230000 325000 425000
2003 53000 100000 155000 240000 330000 400000
2004 60000 101000 175000 245000 320000 395000
2005 75000 105000 172000 242000 300000 370000
2006 85000 120000 175000 248000 305000 350000
2007 100000 145000 180000 251000 330000 395000
2008 125000 160000 235000 301000 395000 451000
2009 150000 185000 250000 349000 401000 470000
2010 195000 215000 295000 385000 451000 525000
2011 205000 250000 335000 425000 500000 540000
2012 245000 270000 350000 451000 550000 580000
2013 250000 280000 360000 475000 575000 651000
2014 220000 260000 349000 450000 545000 640000
2015 200000 250000 325000 445000 520000 610000
2016 206000 249000 320000 446000 530000 620000
2017 200000 248000 321000 445000 525000 630000
2018 205000 248000 321000 445000 525000 635000
2019 203000 249000 326000 445000 550000 640000
2020 256000 328000 429750 506331 624189 730800
2021 258000 300000 390000 468000 575000 676500
2022 258000 300000 399500 576888 679076 764550

Leave a Reply

Your email address will not be published. Required fields are marked *

eighteen + eleven =