Toa Payoh  4 Room HDB Flat Average Resale Price Historical

Toa Payoh 4 Room HDB Flat Average Resale Price Historical

Toa Payoh 4 Room HDB Flat Average Resale Price Historical

Toa Payoh  4  Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Toa Payoh  HDB 4 Room Resale Flat Price ,it does not represent the HDB Prices for  all Toa Payoh Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

If you observe the Line Chart, Toa Payoh  HDB  4  Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 2.30 x Times

 

Period Prices
1Q 2007 330000
2Q 2007 337500
3Q 2007 360000
4Q 2007 335000
1Q 2008 360000
2Q 2008 396500
3Q 2008 397000
4Q 2008 412000
1Q 2009 350000
2Q 2009 405000
3Q 2009 414000
4Q 2009 406500
1Q 2010 418000
2Q 2010 450000
3Q 2010 390000
4Q2010 475000
1Q 2011 456500
2Q 2011 509000
3Q 2011 540000
4Q 2011 481500
1Q2012 565000
2Q 2012 534000
3Q 2012 541500
4Q 2012 556400
1Q 2013 592000
2Q 2013 645000
3Q 2013 605000
4Q 2013 541500
1Q 2014 536500
2Q 2014 590000
3Q 2014 540000
4Q 2014 583500
1Q 2015 552500
2Q 2015 480000
3Q 2015 503000
4Q 2015 530000
1Q 2016 510000
2Q 2016 620000
3Q 2016 580000
4Q 2016 565000
1Q 2017 631000
2Q 2017 554000
3Q 2017 600000
4Q 2017 620000
1Q 2018 579500
2Q 2018 580000
3Q 2018 615000
4Q 2018 581500
1Q 2019 557000
2Q 2019 573000
3Q 2019 557500
4Q 2019 580000
1Q 2020 600000
2Q 2020 620000
3Q 2020 645000
4Q 2020 665000
1Q 2021 685000
2Q 2021 695000
3Q 2021 700000
4Q 2021 720000
1Q 2022 745000
2Q 2022 755000
3Q 2022 780000
4Q 2022 760000

Check out Toa Payoh 3 Room HDB Flat Average price here

Leave a Reply

Your email address will not be published. Required fields are marked *

eleven + 10 =