Toa Payoh  5 Room HDB Flat Average Resale Price Historical

Toa Payoh 5 Room HDB Flat Average Resale Price Historical

Toa Payoh 5 Room HDB Flat Average Resale Price Historical

 

Toa Payoh  5  Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Toa Payoh  HDB 5 Room Resale Flat Price ,it does not represent the HDB Prices for  all Toa Payoh Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

If you observe the Line Chart, Toa Payoh  HDB  5  Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 2.07  x Times
Period Prices
1Q 2007 430000
2Q 2007 440000
3Q 2007 448000
4Q 2007 525000
1Q 2008 519300
2Q 2008 538000
3Q 2008 553000
4Q 2008 539000
1Q 2009 500000
2Q 2009 527500
3Q 2009 535000
4Q 2009 539000
1Q 2010 550000
2Q 2010 583000
3Q 2010 576000
4Q2010 586000
1Q 2011 630000
2Q 2011 662000
3Q 2011 666000
4Q 2011 645000
1Q2012 721500
2Q 2012 684000
3Q 2012 682500
4Q 2012 698000
1Q 2013 781900
2Q 2013 750000
3Q 2013 712500
4Q 2013 720000
1Q 2014 730000
2Q 2014 720000
3Q 2014 720000
4Q 2014 720000
1Q 2015 680000
2Q 2015 650000
3Q 2015 645000
4Q 2015 770000
1Q 2016 700000
2Q 2016 702000
3Q 2016 727500
4Q 2016 780000
1Q 2017 830000
2Q 2017 754000
3Q 2017 880000
4Q 2017 855000
1Q 2018 850000
2Q 2018 845000
3Q 2018 823000
4Q 2018 813000
1Q 2019 818000
2Q 2019 839000
3Q 2019 723000
4Q 2019 780000
1Q 2020 800000
2Q 2020 810000
3Q 2020 830000
4Q 2020 870000
1Q 2021 850000
2Q 2021 870000
3Q 2021 850000
4Q 2021 860000
1Q 2022 880000
2Q 2022 870000
3Q 2022 888000
4Q 2022 890000

Check out Toa Payoh 4 Room Hdb flat average Price Here

Leave a Reply

Your email address will not be published. Required fields are marked *

two + 8 =