Bank Jasa Jakarta Fixed Deposit

Bank Jasa Jakarta Fixed Deposit

Bank Jasa Jakarta Fixed Deposit

 

Updated  Aug 2021

Tenure(Months) Deposit Amount Interest
1 Rp1.000.000 – Rp49.999.999 4%
1 Rp50.000.000 – No Limit 4,25%
3 Rp1.000.000 – Rp49.999.999 4,50%
3 Rp50.000.000 – Rp299.999.999 4,75%
3 Rp300.000.000 – No Limit 5%
6 Rp1.000.000 – Rp49.999.999 4,75%
6 Rp50.000.000 – Rp299.999.999 5%
6 Rp300.000.000 – No Limit 5,25%

Source : Visit Bank Jasa Jarkata

Fixed Deposit Comparison