OCBC Bank Fixed Deposit

OCBC Bank Fixed Deposit

Updated  April 2023

Best Fixed Deposit Calculator Singapore

OCBC  Fixed Deposit Interest Rate

Tenure(Months) Board Rate (%)
S$5,000 –
S$20,000
Board Rate (%)
>S$20,000 –
S$50,000
Board Rate (%)
>S$50,000 –
S$99,999
Board Rate (%)
S$100,000 –
S$249,999
Board Rate (%)
S$250,000 –
S$499,999
Board Rate (%)
S$500,000 –
S$999,999
1 – 2 0.05% 0.05 0.05 0.05 0.05 0.05
3 – 5 0.10% 0.05 0.05 0.05 0.05 0.05
6 – 8 0.20% 0.10 0.10 0.10 0.10 0.10
9 0.30% 0.10 0.10 0.10 0.10 0.10
10 -11 0.40% 0.10 0.10 0.10 0.10 0.10
12 0.50% 0.10 0.10 0.10 0.10 0.10
13 0.90% 0.15 0.15 0.15 0.15 0.15
14 1.40% 0.15 0.15 0.15 0.15 0.15
15-16 1.95% 0.20 0.20 0.20 0.20 0.20
18 2.30% 0.20 0.20 0.20 0.20 0.20
20 2.40% 0.20 0.20 0.20 0.20 0.20
24 2.50% 0.20 0.20 0.20 0.20 0.20
36 2.80% 0.20 0.20 0.20 0.20 0.20
48 3.00% 0.20 NA NA NA NA

 

Fixed Deposit Calculator

Principal Interests

OCBC FIXED DEPOSIT PROMOTION : 

Minimum S$20000

Tenor : 6 Months

Interest Rate : 3.50%

 

Source : Visit  OCBC Bank

 

Other Fixed Deposit

Fixed Deposit Interest Rate