Swiss franc Inflation Calculator
The Swiss Franc Inflation Calculator will measures the buying power of the Franc from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Switzerland Inflation History Data
Source from world Bank
No | Year | Inflation Rate(%) |
---|---|---|
1 | 1960 | 1.76 |
2 | 1961 | 3.52 |
3 | 1962 | 3.24 |
4 | 1963 | 3.85 |
5 | 1964 | 2.34 |
6 | 1965 | 4.91 |
7 | 1966 | 4.59 |
8 | 1967 | 3.49 |
9 | 1968 | 2.18 |
10 | 1969 | 2.32 |
11 | 1970 | 5.44 |
12 | 1971 | 6.62 |
13 | 1972 | 6.86 |
13 | 1973 | 11.92 |
14 | 1974 | 7.55 |
15 | 1975 | 3.45 |
16 | 1976 | 1.27 |
17 | 1977 | 1.20 |
18 | 1978 | 0.70 |
19 | 1979 | 5.15 |
20 | 1980 | 4.43 |
21 | 1981 | 6.58 |
22 | 1982 | 5.50 |
23 | 1983 | 2.14 |
24 | 1984 | 2.90 |
25 | 1985 | 3.24 |
26 | 1986 | 0.04 |
27 | 1987 | 1.89 |
28 | 1988 | 1.95 |
29 | 1989 | 5.02 |
30 | 1990 | 5.28 |
31 | 1991 | 5.23 |
32 | 1992 | 3.42 |
33 | 1993 | 2.48 |
34 | 1994 | 0.42 |
35 | 1995 | 1.95 |
36 | 1996 | 0.78 |
37 | 1997 | 0.39 |
38 | 1998 | -0.17 |
39 | 1999 | 1.67 |
40 | 2000 | 1.49 |
41 | 2001 | 0.33 |
42 | 2002 | 0.89 |
43 | 2003 | 0.59 |
44 | 2004 | 1.33 |
45 | 2005 | 1.01 |
46 | 2006 | 0.62 |
47 | 2007 | 2.00 |
48 | 2008 | 0.70 |
49 | 2009 | 0.28 |
50 | 2010 | 0.52 |
51 | 2011 | -0.71 |
52 | 2012 | -0.43 |
53 | 2013 | 0.07 |
54 | 2014 | -0.33 |
55 | 2015 | -1.31 |
56 | 2016 | -0.01 |
57 | 2017 | 0.84 |
58 | 2018 | 0.69 |
59 | 2019 | 0.30 |
60 | 2020 | -0.73 |
61 | 2021 | 0.58 |
Check Out Danish Krone Inflation Calculator Here