Bedok 3 Room HDB Flat Average Resale Price Historical

Bedok 3 Room HDB Flat Average Resale Price Historical

Bedok 3 Room HDB Flat Average Resale Price Historical

 

Bedok  3 Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Average Bedok  HDB 3 Room  Resale Flat Price ,it does not represent the HDB Prices for  all Bedok Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

 

If you observe the Line Chart,  Bedok  HDB  3 Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 2.6  x Times

 

Period Prices
1Q 2007 170000
2Q 2007 172000
3Q 2007 183000
4Q 2007 193000
1Q 2008 202000
2Q 2008 215000
3Q 2008 223000
4Q 2008 232000
1Q 2009 230000
2Q 2009 235000
3Q 2009 245000
4Q 2009 252000
1Q 2010 265000
2Q 2010 280000
3Q 2010 292000
4Q 2010 300000
1Q 2011 300000
2Q 2011 330000
3Q 2011 340800
4Q 2011 331500
1Q 2012 330000
2Q 2012 335000
3Q 2012 342000
4Q 2012 348000
1Q 2013 350000
2Q 2013 355000
3Q 2013 346000
4Q 2013 343500
1Q 2014 332000
2Q 2014 335000
3Q 2014 320000
4Q 2014 315000
1Q 2015 3055000
2Q 2015 308000
3Q 2015 308000
4Q 2015 300000
1Q 2016 300000
2Q 2016 304400
3Q 2016 300000
4Q 2016 302900
1Q 2017 305000
2Q 2017 300000
3Q 2017 300000
4Q 2017 300000
1Q 2018 300000
2Q 2018 287000
3Q 2018 290000
4Q 2018 285000
1Q 2019 280000
2Q 2019 275000
3Q 2019 280000
4Q 2019 285000
1Q 2020 310000
2Q 2020 338000
3Q 2020 354000
4Q 2020 375000
1Q 2021 360000
2Q 2021 380000
3Q 2021 402000
4Q 2021 405600
1Q 2022 410000
2Q 2022 436000
3Q 2022 448000
4Q 2022 450000

 

Check out Ang Mokio 5  Room HDB Resale Flat Historical Price Here

Leave a Reply

Your email address will not be published. Required fields are marked *

2 × 1 =