Queenstown 3 Room HDB Flat Average Resale Price Historical

Queenstown 3 Room HDB Flat Average Resale Price Historical

Queenstown 3 Room HDB Flat Average Resale Price Historical

 

Queenstown  3  Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Queenstown  HDB 3 Room Resale Flat Price ,it does not represent the HDB Prices for  all Quenstown Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

If you observe the Line Chart, Queenstown  HDB  3  Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 2.84  x Times

 

Period Prices
1Q 2007 186500
2Q 2007 197000
3Q 2007 220000
4Q 2007 220000
1Q 2008 230000
2Q 2008 245000
3Q 2008 272000
4Q 2008 258500
1Q 2009 263500
2Q 2009 275000
3Q 2009 280000
4Q2009 277500
1Q 2010 295000
2Q 2010 331500
3Q 2010 331500
4Q2010 331500
1Q 2011 330000
2Q 2011 336000
3Q 2011 352000
4Q 2011 370000
1Q2012 365000
2Q 2012 375500
3Q 2012 375500
4Q 2012 388000
1Q 2013 365000
2Q 2013 380000
3Q 2013 391800
4Q 2013 408000
1Q 2014 369000
2Q 2014 357000
3Q 2014 368000
4Q 2014 389000
1Q 2015 362500
2Q 2015 380000
3Q 2015 370300
4Q 2015 367500
1Q 2016 358000
2Q 2016 368000
3Q 2016 354000
4Q 2016 371000
1Q 2017 355500
2Q 2017 345000
3Q 2017 345000
4Q 2017 345000
1Q 2018 344000
2Q 2018 349000
3Q 2018 340000
4Q 2018 340000
1Q 2019 369000
2Q 2019 365000
3Q 2019 365500
4Q 2019 370000
1Q 2020 400000
2Q 2020 420000
3Q 2020 445000
4Q 2020 467000
1Q 2021 478000
2Q 2021 490000
3Q 2021 471000
4Q 2021 488000
1Q 2022 498000
2Q 2022 520000
3Q 2022 540000
4Q 2022 530000

Check out Marine Parade 3 Room HDB Flat Average Price Here

Leave a Reply

Your email address will not be published. Required fields are marked *

two × five =