Serangoon 3 Room HDB Flat Average Resale Price Historical

Serangoon 3 Room HDB Flat Average Resale Price Historical

Serangoon 3 Room HDB Flat Average Resale Price Historical

 

Serangoon  3  Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Serangoon  HDB 3 Room Resale Flat Price ,it does not represent the HDB Prices for  all Serangoon Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

If you observe the Line Chart, Serangoon  HDB  3  Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 2.39 x Times

 

Period Prices
1Q 2007 190000
2Q 2007 192000
3Q 2007 209500
4Q 2007 222000
1Q 2008 228000
2Q 2008 243000
3Q 2008 252000
4Q 2008 250000
1Q 2009 258500
2Q 2009 260000
3Q 2009 270000
4Q2009 282000
1Q 2010 293000
2Q 2010 302800
3Q 2010 313000
4Q2010 316000
1Q 2011 326000
2Q 2011 340000
3Q 2011 348000
4Q 2011 356000
1Q2012 362000
2Q 2012 367000
3Q 2012 375000
4Q 2012 375000
1Q 2013 375500
2Q 2013 376500
3Q 2013 376000
4Q 2013 364000
1Q 2014 365000
2Q 2014 355000
3Q 2014 347500
4Q 2014 340000
1Q 2015 333000
2Q 2015 300000
3Q 2015 328000
4Q 2015 320000
1Q 2016 323000
2Q 2016 300000
3Q 2016 330000
4Q 2016 321500
1Q 2017 319000
2Q 2017 332000
3Q 2017 320000
4Q 2017 334000
1Q 2018 330000
2Q 2018 330000
3Q 2018 335000
4Q 2018 326000
1Q 2019 325000
2Q 2019 328000
3Q 2019 330000
4Q 2019 350000
1Q 2020 365000
2Q 2020 370000
3Q 2020 390000
4Q 2020 405000
1Q 2021 415000
2Q 2021 421000
3Q 2021 430000
4Q 2021 420000
1Q 2022 433000
2Q 2022 437000
3Q 2022 445000
4Q 2022 455000

Check out Queenstown 5 Room Flat HDB Average Price Here

 

Leave a Reply

Your email address will not be published. Required fields are marked *

5 × 5 =