Bedok 4 Room HDB Flat Average Resale P

Bedok 4 Room HDB Flat Average Resale Price Historical

Bedok 4 Room HDB Flat Average Resale Price Historical

 

Bedok  4  Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Average Bedok  HDB 4 Room  Resale Flat Price ,it does not represent the HDB Prices for  all Bedok Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

 

If you observe the Line Chart,  Bedok  HDB  4 Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 2.63  x Times

 

 

Period Prices
1Q 2007 224000
2Q 2007 224500
3Q 2007 246000
4Q 2007 257000
1Q 2008 271500
2Q 2008 290500
3Q 2008 205000
4Q 2008 315000
1Q 2009 312000
2Q 2009 313000
3Q 2009 355000
4Q 2009 335000
1Q 2010 350000
2Q 2010 367000
3Q 2010 372500
4Q 2010 384000
1Q 2011 397000
2Q 2011 401000
3Q 2011 420000
4Q 2011 430000
1Q 2012 422400
2Q 2012 432000
3Q 2012 437500
4Q 2012 445000
1Q 2013 459000
2Q 2013 447000
3Q 2013 450000
4Q 2013 446000
1Q 2014 446000
2Q 2014 435000
3Q 2014 425000
4Q 2014 425000
1Q 2015 415000
2Q 2015 410000
3Q 2015 408000
4Q 2015 415000
1Q 2016 400000
2Q 2016 498000
3Q 2016 410000
4Q 2016 419000
1Q 2017 410000
2Q 2017 415000
3Q 2017 420000
4Q 2017 418000
1Q 2018 412000
2Q 2018 408000
3Q 2018 405000
4Q 2018 400000
1Q 2019 490000
2Q 2019 385000
3Q 2019 400000
4Q 2019 405000
1Q 2020 438000
2Q 2020 450800
3Q 2020 468000
4Q 2020 498000
1Q 2021 510000
2Q 2021 520000
3Q 2021 560000
4Q 2021 540000
1Q 2022 577000
2Q 2022 570000
3Q 2022 578000
4Q 2022 590000

Check Out Bedok  3 Room HDB Flat Resale Historical Price Here

Leave a Reply

Your email address will not be published. Required fields are marked *

five × 5 =