Queenstown 4 Room HDB Flat Average Resale Price Historical

Queenstown 4 Room HDB Flat Average Resale Price Historical

Queenstown 4 Room HDB Flat Average Resale Price Historical

Queenstown  4  Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Queenstown  HDB 4 Room Resale Flat Price ,it does not represent the HDB Prices for  all Quenstown Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

If you observe the Line Chart, Queenstown  HDB  4  Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 2.26  x Times

 

Period Prices
1Q 2007 380000
2Q 2007 388000
3Q 2007 410000
4Q 2007 425000
1Q 2008 465000
2Q 2008 458000
3Q 2008 481000
4Q 2008 472500
1Q 2009 465000
2Q 2009 458000
3Q 2009 479000
4Q2009 523000
1Q 2010 505000
2Q 2010 550000
3Q 2010 584000
4Q2010 617000
1Q 2011 573000
2Q 2011 550000
3Q 2011 650000
4Q 2011 651000
1Q2012 655000
2Q 2012 690000
3Q 2012 690000
4Q 2012 710000
1Q 2013 693800
2Q 2013 710900
3Q 2013 693800
4Q 2013 710900
1Q 2014 690000
2Q 2014 705000
3Q 2014 700000
4Q 2014 667500
1Q 2015 679000
2Q 2015 655000
3Q 2015 685000
4Q 2015 699000
1Q 2016 680000
2Q 2016 685000
3Q 2016 700000
4Q 2016 680000
1Q 2017 702500
2Q 2017 718000
3Q 2017 716000
4Q 2017 722500
1Q 2018 738000
2Q 2018 715000
3Q 2018 700000
4Q 2018 700000
1Q 2019 720000
2Q 2019 735000
3Q 2019 739000
4Q 2019 750000
1Q 2020 760000
2Q 2020 770000
3Q 2020 798000
4Q 2020 815000
1Q 2021 830000
2Q 2021 825000
3Q 2021 830000
4Q 2021 845000
1Q 2022 855000
2Q 2022 865000
3Q 2022 845000
4Q 2022 860000

Check out  Queenstown 3 Room HDB Flat Average Price Here

Leave a Reply

Your email address will not be published. Required fields are marked *

10 + 4 =