Woodlands 3 Room HDB Flat Average R

Woodlands 3 Room HDB Flat Average Resale Price Historical

Woodlands 3 Room HDB Flat Average Resale Price Historical

Woodlands 3  Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Woodlands  HDB 3 Room Resale Flat Price ,it does not represent the HDB Prices for  all Woodlands Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

If you observe the Line Chart, Woodlands  HDB  3  Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 2.95 x Times

 

Period Prices
1Q 2007 152500
2Q 2007 152000
3Q 2007 158000
4Q 2007 161300
1Q 2008 172000
2Q 2008 183000
3Q 2008 192000
4Q 2008 199000
1Q 2009 200000
2Q 2009 198100
3Q 2009 213000
4Q 2009 225500
1Q 2010 233500
2Q 2010 250000
3Q 2010 260000
4Q2010 264500
1Q 2011 275000
2Q 2011 285000
3Q 2011 300000
4Q 2011 302500
1Q2012 305000
2Q 2012 310000
3Q 2012 311500
4Q 2012 316500
1Q 2013 332000
2Q 2013 330000
3Q 2013 317500
4Q 2013 320000
1Q 2014 300000
2Q 2014 314500
3Q 2014 283000
4Q 2014 285000
1Q 2015 275000
2Q 2015 274500
3Q 2015 268000
4Q 2015 273000
1Q 2016 276500
2Q 2016 270000
3Q 2016 268500
4Q 2016 268000
1Q 2017 265000
2Q 2017 264000
3Q 2017 265000
4Q 2017 259000
1Q 2018 270900
2Q 2018 270000
3Q 2018 260000
4Q 2018 253000
1Q 2019 257000
2Q 2019 258000
3Q 2019 260000
4Q 2019 270000
1Q 2020 300000
2Q 2020 320000
3Q 2020 340000
4Q 2020 355000
1Q 2021 375000
2Q 2021 360000
3Q 2021 380000
4Q 2021 400000
1Q 2022 389000
2Q 2022 410000
3Q 2022 420000
4Q 2022 450000

Check out Toa Payoh 5 Room HDB flat average Price Here

Leave a Reply

Your email address will not be published. Required fields are marked *

3 × four =