Bank of East Asia Fixed Deposit

Bank of East Asia Fixed Deposit

 

Updated  April 2023

Best Fixed Deposit Calculator Singapore

Bank Of East Asia Fixed Deposit Interest Rate

 

Tenure(Months) S$1000 to S$49,999.99 $50,000 to S$99,999.99 S$100,000 to S$249,999.99 S$250,000 to S$499,999.99
1 month 0.1250 0.2500 0.2500 0.2500
2 months 0.1250 0.2500 0.2500 0.2500
3 months 0.2500 0.3750 0.3750 0.3750
4 months 0.2500 0.3750 0.3750 0.3750
5 months 0.2500 0.3750 0.3750 0.3750
6 months 0.3750 0.4375 0.4375 0.4375
 7 months 0.3750 0.4375 0.4375 0.4375
8 months 0.3750 0.4375 0.4375 0.4375
9 months 0.5000 0.5000 0.5000 0.5000
10 months 0.5000 0.5000 0.5000 0.5000
11 months 0.5000 0.5000 0.5000 0.5000
12 months 0.5000 0.5000 0.5000 0.5000
18 months 0.5000 0.5000 0.5000 0.5000
24 months 0.5000 0.5000 0.5000 0.5000

 

Fixed Deposit Calculator

Principal Interests

Bank Of East Asia  FIXED DEPOSIT PROMOTION : NA

Source : Visit Bank Of East Asia 

Other Bank

Fixed Deposit Interest Rate