DBS Bank Fixed Deposit

DBS Bank Fixed Deposit

Updated  April 2023

Best Fixed Deposit Calculator Singapore

DBS Fixed Deposit Interest Rate

Tenure(Months) Board Rate (%)
S$1,000 to S$9,999
Board Rate (%)
S$10,000 to S$19,999
Board Rate (%)
S$20,000 to S$49,999
Board Rate (%)
S$50,000 to S$99,999
Board Rate (%)
S$100,000 to S$249,999
Board Rate (%)
S$250,000 to S$499,999
Board Rate (%)
S$500,000 to S$999,999
1 mth 0.30 0.30 0.05 0.05 0.05 0.05 0.05
2 mths 0.50 0.50 0.05 0.05 0.05 0.05 0.05
3 mths 1.00 1.00 0.05 0.05 0.05 0.05 0.05
4 mths 1.85 1.85 0.05 0.05 0.05 0.05 0.05
5 mths 2.35 2.35 0.05 0.05 0.05 0.05 0.05
6 mths 2.90 2.90 0.05 0.05 0.05 0.05 0.05
7 mths 2.95 2.95 0.05 0.05 0.05 0.05 0.05
8 mths 3.00 3.00 0.05 0.05 0.05 0.05 0.05
9 mths 3.10 3.10 0.05 0.05 0.05 0.05 0.05
10 mths 3.15 3.15 0.05 0.05 0.05 0.05 0.05
11 mths 3.15 3.15 0.05 0.05 0.05 0.05 0.05
12  mths 3.20 3.20 0.05 0.05 0.05 0.05 0.05
18  mths 3.20 3.20 0.05 0.05 0.05 0.05 0.05
24 mths 3.20 3.20 0.05 0.05 0.05 0.05 0.05
36  mths 3.20 3.20 0.05 0.05 0.05 0.05 0.05
48 mths 3.20 3.20 0.05 0.05 0.05 0.05 0.05
60 mths 3.20 3.20 0.05 0.05 0.05 0.05 0.05

 

Fixed Deposit Calculator

Principal Interests

DBS  FIXED DEPOSIT PROMOTION : NA

Source : Visit  DBS BANK

Other Bank

Fixed Deposit Interest Rate